Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 208.60 -1.18 17:47:40
AGHOL 319.75 0.63 17:45:11
AGROT 15.62 1.76 17:45:28
AKBNK 56.20 -1.06 17:47:50
AKFGY 2.06 1.98 17:47:44
AKFYE 20.60 2.08 17:47:02
AKSA 8.87 1.49 17:47:19
AKSEN 37.02 0.60 17:47:22
ALARK 93.10 2.70 17:47:32
ALFAS 53.00 1.92 17:47:15
ARCLK 141.10 2.02 17:47:06
ARDYZ 36.44 3.41 17:46:21
ASELS 58.30 4.20 17:47:33
ASTOR 78.45 0.19 17:47:26
BERA 15.45 1.85 17:47:33
BFREN 746.50 1.77 17:45:43
BIMAS 563.00 0.99 17:46:45
BINHO 387.50 3.54 17:47:15
BRSAN 582.00 1.75 17:47:58
BRYAT 2.202.00 -1.34 17:47:33
BTCIM 229.30 -2.01 17:46:28
CANTE 1.64 2.50 17:47:49
CCOLA 64.00 1.75 17:47:44
CIMSA 35.42 5.23 17:47:05
CWENE 186.20 1.20 17:46:34
DOAS 221.10 1.89 17:47:31
DOHOL 14.47 0.49 17:46:48
ECILC 47.74 2.31 17:47:06
ECZYT 200.20 1.37 17:47:08
EGEEN 11.032.50 7.27 17:47:33
EKGYO 11.33 1.61 17:47:24
ENERY 197.40 2.07 17:47:39
ENJSA 56.10 1.36 17:47:04
ENKAI 48.54 1.85 17:47:33
Menkul Fiyat % Zaman
EREGL 47.34 1.15 17:47:28
EUPWR 85.50 2.76 17:47:44
EUREN 14.09 3.60 17:47:40
FROTO 910.50 2.82 17:46:38
GARAN 110.50 0.73 17:46:47
GESAN 41.30 3.25 17:47:08
GOLTS 445.75 2.47 17:47:47
GUBRF 181.70 3.71 17:47:59
HALKB 16.24 2.65 17:47:33
HEKTS 11.97 9.92 17:46:09
ISCTR 12.76 -0.62 17:47:44
ISGYO 16.89 7.31 17:47:05
ISMEN 36.50 5.80 17:47:36
IZENR 19.53 2.79 17:43:43
KAYSE 23.08 1.76 17:45:31
KCAER 40.80 3.19 17:47:22
KCHOL 174.10 0.17 17:47:56
KLSER 40.64 2.06 17:47:01
KONTR 45.16 2.22 17:47:55
KONYA 6.880.00 5.36 17:45:38
KOZAA 63.50 6.10 17:47:31
KOZAL 23.40 5.12 17:47:33
KRDMD 23.88 4.65 17:47:05
KTLEV 52.65 9.96 17:47:05
LMKDC 22.90 3.62 17:46:55
MAVI 94.05 2.79 17:47:44
MGROS 502.50 0.60 17:47:32
MIATK 44.70 0.81 17:47:33
OBAMS 35.42 0.06 17:46:46
ODAS 6.70 4.36 17:46:29
OTKAR 456.50 3.51 17:46:47
OYAKC 63.60 3.33 17:47:04
PEKGY 4.99 3.96 17:47:33
PETKM 23.10 1.14 17:47:15
Menkul Fiyat % Zaman
PGSUS 243.00 2.14 17:47:44
QUAGR 3.01 5.24 17:47:02
REEDR 29.02 0.48 17:47:33
SAHOL 90.20 -0.44 17:47:44
SASA 4.36 5.31 17:47:44
SDTTR 234.30 3.67 17:47:06
SISE 41.28 1.83 17:47:11
SKBNK 4.53 5.10 17:46:25
SMRTG 41.20 2.95 17:47:05
SOKM 46.28 1.36 17:47:32
TABGD 153.70 3.29 17:45:02
TAVHL 256.00 -2.75 17:45:50
TCELL 94.70 -3.17 17:47:15
THYAO 289.75 1.22 17:47:49
TKFEN 54.10 4.24 17:45:38
TKNSA 26.08 3.57 17:47:30
TMSN 122.80 -2.07 17:46:53
TOASO 220.50 2.80 17:47:31
TSKB 11.66 0.43 17:46:26
TTKOM 49.74 0.93 17:47:07
TTRAK 738.00 3.94 17:45:49
TUKAS 7.60 -3.06 17:47:32
TUPRS 161.30 2.94 17:47:57
TURSG 12.15 2.97 17:46:39
ULKER 147.00 2.01 17:47:24
VAKBN 21.06 1.06 17:47:38
VESBE 17.17 1.84 17:46:38
VESTL 63.00 2.94 17:46:45
YEOTK 167.60 2.51 17:45:48
YKBNK 29.06 -1.56 17:47:32
YYLGD 11.27 -2.51 17:47:47
ZOREN 4.30 1.65 17:47:07

ÜYE GİRİŞİ

KAYIT OL